
57 200 EURView Details

| Year of manufacture | 2022 |
|---|---|
| Mileage | 27218 km |
| First registration date | 22.10.2022 |
| Net weight | 1601 kg |
| Gross weight | 2120 kg |
| Payload | 519 kg |
| Max speed | 210 km/h |
| Color | grey |
| Location | Netherlands , Kanaaldijk Zuid West 7b, 5706 LD Helmond, The Netherlands |
| fuel | electric |
| displacement | 1395 cc |
| engine cylinders | 4 |
| power output | 245 hp |
| gearbox | automatic |
| transmission | Automatikgetriebe |
| battery | 13 kWh |
| axle configuration | 4x2 |
| wheel base | 2680 mm |
| front tires | 3 mm |
| rear tires | Links außen: 6 mm, Rechts außen: 5 mm |
| fuel tank | 40L |
| number of seats | 5 |
For sale at Bramley Electric: CUPRA Formentor 1.4 e-Hybrid 245 pk VZ Performance Standkachel/ Stoelverw./ Elek.klep/ Memory/ Adapt.cruise/ Navi/ Climate/ Camera/ PDC/ 19” LMV, first registered in 2022, showing 27218 km, electric powered. The car is currently located in Netherlands , Kanaaldijk Zuid West 7b, 5706 LD Helmond, The Netherlands. The specification above is taken from the seller's listing; if a detail you need is missing, ask us and we will check it before you decide.
Send us your details and we will reply with availability, the final price and delivery options for this car.